Specimen ID | 1684857 |
Group | Plants |
Genus | Lythrum |
Species | salicaria |
Common Name | purple loosestrife |
State | MN |
County | Lake |
Locality | BWCAW |
Mapping Accuracy | Accurate |
HUC8 Name | Rainy Headwaters |
HUC8 Number | 09030001 |
HUC10 Name | Birch Lake |
HUC10 Number | 0903000108 |
HUC12 Name | August Creek |
HUC12 Number | 090300010804 |
Map | |
Collection Day | 24 |
Collection Month | 8 |
Collection Year | 2009 |
Year Accuracy | Actual |
Potential Pathway | unknown |
Status | unknown |
Reference 1 |
Ref. Number: | 24369 |
Author: | Center for Invasive Species and Ecosystem Health. |
Date: | 2019 |
Title: | EDDMapS: Early detection and distribution mapping system |
Publisher: | The University of Georgia |
|
|
Comments | n=3 aggregate IDs by 1000 m radius, from 2009-08-24 to 2009-08-24; LITTLE GABBRO LAKE |
Record Type | Literature |
Freshwater/Marine | Unknown |