| Specimen ID | 1684890 |
| Group | Plants |
| Genus | Lythrum |
| Species | salicaria |
| Common Name | purple loosestrife |
| State | MN |
| County | Lake |
| Locality | ROAD |
| Mapping Accuracy | Accurate |
| HUC8 Name | Rainy Headwaters |
| HUC8 Number | 09030001 |
| HUC10 Name | Birch Lake |
| HUC10 Number | 0903000108 |
| HUC12 Name | Birch Lake |
| HUC12 Number | 090300010806 |
| Map | |
| Collection Day | 10 |
| Collection Month | 8 |
| Collection Year | 2006 |
| Year Accuracy | Actual |
| Potential Pathway | unknown |
| Status | unknown |
| Reference 1 |
| Ref. Number: | 24369 |
| Author: | Center for Invasive Species and Ecosystem Health. |
| Date: | 2024 |
| Title: | EDDMapS: Early detection and distribution mapping system |
| Publisher: | The University of Georgia |
|
|
| Comments | HWY 1 JCT WITH FR 1911; COUPLE STEMS ON SOUTH SIDE; ~DOZEN STEMS ON NORTH SIDE. Updated: SPRAYED IN 2007; HAND PULLED IN 2008: ONE STEM ON SOUTH RIGHT NEXT TO FR 1911, ONE STEM ON NORTH DIRECTLY ACROSS |
| Record Type | Literature |
| Freshwater/Marine | Unknown |