Specimen ID | 1695275 |
Group | Mollusks-Gastropods |
Genus | Potamopyrgus |
Species | antipodarum |
Common Name | New Zealand mudsnail |
State | CA |
County | San Joaquin |
Locality | Mokelumne River, Mokelumne River Day Use Area (below dam) |
Mapping Accuracy | Accurate |
HUC8 Name | Upper Mokelumne |
HUC8 Number | 18040012 |
HUC10 Name | Lower Mokelumne River |
HUC10 Number | 1804001211 |
HUC12 Name | Murphy Creek-Mokelumne River |
HUC12 Number | 180400121102 |
Map | |
Collection Day | 14 |
Collection Month | 7 |
Collection Year | 2021 |
Year Accuracy | Actual |
Potential Pathway | hitch hiker | dispersed |
Status | established |
Reference 1 |
Ref. Number: | 37952 |
Author: | California Department of Fish and Wildlife |
Date: | 2022 |
Title: | Collection data for New Zealand Mudsnail, provided by T. Jensen |
Publisher: | California Department of Fish and Game |
|
|
Comments | Gentle current, high shoreline and aquatic vegetation density, sandy shoreline with gravel present. |
Record Type | Literature |
Freshwater/Marine | Freshwater |