Specimen ID | 1703047 |
Group | Fishes |
Genus | Neogobius |
Species | melanostomus |
Common Name | Round Goby |
State | NY |
County | Montgomery |
Locality | Schoharie Creek, Schoharie Crossing boat launch, at confluence with Mohawk River |
Mapping Accuracy | Accurate |
HUC8 Name | Schoharie |
HUC8 Number | 02020005 |
HUC10 Name | Fly Creek-Schoharie Creek |
HUC10 Number | 0202000507 |
HUC12 Name | Irish Creek-Schoharie Creek |
HUC12 Number | 020200050705 |
Map
NAS ARM
| |
Collection Day | 4 |
Collection Month | 11 |
Collection Year | 2022 |
Year Accuracy | Actual |
Potential Pathway | dispersed |
Status | established |
Comments | Hundreds of Round Goby were observed direct at the old barge canal aqueduct. Goby were in the riffles created by the rubble of the old aqueduct. The Mohawk was drawn down for the winter. 40 voucher specimens were collected and are housed at SUNY Cobleskill. |
Record Type | NAS sighting report |
Disposal | SUNY Cobleskill |
Freshwater/Marine | Freshwater |
Number Collected | 40 |
Photo | |