Specimen ID | 1714064 |
Group | Fishes |
Genus | Neogobius |
Species | melanostomus |
Common Name | Round Goby |
State | MI |
County | Arenac |
Locality | Rifle River off Grove Rd, Omer, Michigan |
Mapping Accuracy | Accurate |
HUC8 Name | Au Gres-Rifle |
HUC8 Number | 04080101 |
HUC10 Name | Rifle River |
HUC10 Number | 0408010104 |
HUC12 Name | Townline Creek-Rifle River |
HUC12 Number | 040801010412 |
Map | |
Collection Day | 24 |
Collection Month | 4 |
Collection Year | 2016 |
Year Accuracy | Actual |
Reference 1 |
Ref. Number: | 42123 |
Author: | Krabbenhoft, C.A., and D.R. Kashian |
Date: | 2022 |
Title: | Invasion success of a freshwater fish corresponds to low dissolved oxygen and diminished riparian integrity |
Journal: | Biological Invasions |
Volume: | 24 |
Pages: | 3049-3063 |
|
|
Record Type | Literature |
Number Collected | 1 |