Specimen ID | 1760921 |
Group | Plants |
Genus | Nasturtium |
Species | officinale |
Common Name | water-cress |
State | PA |
County | Warren |
Locality | [No locality description provided] |
Mapping Accuracy | Accurate |
HUC8 Name | Middle Allegheny-Tionesta |
HUC8 Number | 05010003 |
HUC10 Name | Pine Creek |
HUC10 Number | 0501000305 |
HUC12 Name | Gilson Run-Pine Creek |
HUC12 Number | 050100030503 |
Map | |
Collection Day | 12 |
Collection Month | 6 |
Collection Year | 1996 |
Year Accuracy | Actual |
Reference 1 |
Ref. Number: | 45006 |
Author: | NatureServe |
Date: | 2025 |
Title: | iMapInvasives: NatureServe’s online data system supporting strategic invasive species management |
Publisher: | NatureServe |
|
|
Comments | iMapInvasives source record |
Record Type | Literature |