| Specimen ID | 1882767 |
| Group | Amphibians-Frogs |
| Genus | Lithobates |
| Species | catesbeianus |
| Common Name | American Bullfrog |
| State | WA |
| County | Clark |
| Locality | Fallen Leaf Lake, swamp next to lake |
| Mapping Accuracy | Accurate |
| HUC8 Name | Lower Columbia-Sandy |
| HUC8 Number | 17080001 |
| HUC10 Name | Washougal River |
| HUC10 Number | 1708000106 |
| HUC12 Name | Lacamas Creek |
| HUC12 Number | 170800010605 |
| Map | |
| Collection Day | 22 |
| Collection Month | 6 |
| Collection Year | 2024 |
| Year Accuracy | Actual |
| Reference 1 |
| Ref. Number: | 46156 |
| Author: | Washington Department of Fish and Wildlife |
| Date: | 2025 |
| Title: | WDFW confirmed aquatic invasive species detections in 2024 |
| Publisher: | Washington Department of Fish and Wildlife |
|
|
| Comments | RP captured an American bullfrog in a shallow swamp and indicated there are 10+ more in area. |
| Record Type | Literature |
| Verifier | Washington Department of Fish and Wildlife |
| Year Class | Adult |