| Specimen ID | 1932891 |
| Group | Coelenterates-Anthozoan |
| Genus | Tubastraea |
| Species | coccinea |
| Common Name | orange cup coral |
| State | FL |
| County | Martin |
| Locality | Martin County 2 [offshore of Hobe Sound National Wildlife Refuge] |
| Mapping Accuracy | Accurate |
| HUC8 Name | Florida Southeast Coast |
| HUC8 Number | 03090206 |
| HUC10 Name | Pierce Shoal-Atlantic Ocean |
| HUC10 Number | 0309020618 |
| HUC12 Name | Pierce Shoal-Atlantic Ocean |
| HUC12 Number | 030902061800 |
| Map | |
| Collection Day | 13 |
| Collection Month | 6 |
| Collection Year | 2022 |
| Year Accuracy | Actual |
| Potential Pathway | dispersed |
| Reference 1 |
| Ref. Number: | 46814 |
| Author: | Coral Reef Restoration, Assessment, and Monitoring Laboratory, Nova Southeastern University |
| Date: | 2022 |
| Title: | Southeast Florida Coral Reef Evaluation Monitoring Project CSV Files Download [data files] |
| Publisher: | Florida Fish and Wildlife Conservation Commission |
|
|
| Record Type | Literature |
| Freshwater/Marine | Marine |