| Specimen ID | 242396 |
| Group | Fishes |
| Genus | Osmerus |
| Species | mordax |
| Common Name | Rainbow Smelt |
| State | WI |
| County | Douglas |
| Locality | Bardon Lake |
| Mapping Accuracy | Accurate |
| HUC8 Name | Namekagon |
| HUC8 Number | 07030002 |
| HUC10 Name | Totagatic River |
| HUC10 Number | 0703000203 |
| HUC12 Name | Minong Flowage-Totagatic River |
| HUC12 Number | 070300020309 |
| Map | |
| Collection Year | 2007 |
| Year Accuracy | Publication Year |
| Potential Pathway | stocked for forage | dispersed |
| Status | established |
| Reference 1 |
| Ref. Number: | 17204 |
| Author: | Mercado-Silva, N., G.G. Sass, B.M. Roth, S. Gilbert, and M.J. Vander Zanden |
| Date: | 2007 |
| Title: | Impact of Rainbow Smelt (Osmerus mordax) invasion on walleye (Sander vitreus) recruitment in Wisconsin Lakes. |
| Journal: | Canadian Journal of Fisheries and Aquatic Sciences |
| Volume: | 64 |
| Pages: | 1543-1550 |
|
|
| Record Type | Literature |
| Freshwater/Marine | Freshwater |