Specimen ID | 242704 |
Group | Mollusks-Gastropods |
Genus | Pomacea |
Species | maculata |
Common Name | giant applesnail |
State | FL |
County | Miami-Dade |
Locality | Old Tamiami Canal, Everglades National Park, Shark Valley. |
Mapping Accuracy | Accurate |
HUC8 Name | Everglades |
HUC8 Number | 03090202 |
HUC10 Name | Everglades National Park |
HUC10 Number | 0309020213 |
HUC12 Name | Everglades National Park |
HUC12 Number | 030902021300 |
Map | |
Collection Year | 2007 |
Year Accuracy | Publication Year |
Potential Pathway | released aquarium |
Status | established |
Reference 1 |
Ref. Number: | 16154 |
Author: | Rawlings, T.A., K.A. Hayes, R.H. Cowie, and T.M. Collins |
Date: | 2007 |
Title: | The identity, distribution, and impacts on non-native apple snails in the continental United States. |
Journal: | BMC Evolutionary Biology |
Volume: | 7 |
Pages: | 97 |
|
|
Record Type | Literature |
Freshwater/Marine | Freshwater |