Specimen ID | 273931 |
Group | Fishes |
Genus | Oreochromis |
Species | aureus |
Common Name | Blue Tilapia |
State | FL |
County | Volusia |
Locality | Blue Springs |
Mapping Accuracy | Accurate |
HUC8 Name | Upper St. Johns |
HUC8 Number | 03080101 |
HUC10 Name | Lake Dexter-St. Johns River |
HUC10 Number | 0308010117 |
HUC12 Name | Lake Beresford |
HUC12 Number | 030801011701 |
Map | |
Collection Day | 6 |
Collection Month | 7 |
Collection Year | 1977 |
Year Accuracy | Actual |
Potential Pathway | stocked |
Status | established |
Reference 1 |
Ref. Number: | 1940 |
Author: | Foot, K.J. |
Date: | 1977 |
Title: | Annual Performance Report: Preliminary Status Investigations of Blue Tilapia. Period July 6, 1976 - June 30, 1977. |
Publisher: | Florida Game and Fresh Water Fish Commission |
|
|
Record Type | Literature |
Freshwater/Marine | Freshwater |