Specimen ID | 275306 |
Group | Mollusks-Gastropods |
Genus | Potamopyrgus |
Species | antipodarum |
Common Name | New Zealand mudsnail |
State | ID |
County | Caribou |
Locality | Bear River, Black Canyon |
Mapping Accuracy | Accurate |
HUC8 Name | Middle Bear |
HUC8 Number | 16010202 |
HUC10 Name | Trout Creek-Bear River |
HUC10 Number | 1601020202 |
HUC12 Name | Mcpherson Canyon-Bear River |
HUC12 Number | 160102020202 |
Map | |
Collection Day | 29 |
Collection Month | 9 |
Collection Year | 2002 |
Year Accuracy | Actual |
Potential Pathway | hitch hiker |
Status | established |
Reference 1 |
Ref. Number: | 19769 |
Author: | Montana State University. |
Date: | 2011 |
Title: | New Zealand mudsnails in the Western USA dataset (1995-2010). |
|
|
Comments | density = abundant. The mudsnails were abundant everywhere in the river. |
Record Type | Literature |
Museum Cat Number | G1174 |
Freshwater/Marine | Freshwater |