Specimen ID | 275655 |
Group | Mollusks-Gastropods |
Genus | Potamopyrgus |
Species | antipodarum |
Common Name | New Zealand mudsnail |
State | ID |
County | Elmore |
Locality | Snake River, mile 559 |
Mapping Accuracy | Accurate |
HUC8 Name | Upper Snake-Rock |
HUC8 Number | 17040212 |
HUC10 Name | Tuana Gulch-Snake River |
HUC10 Number | 1704021213 |
HUC12 Name | Cassia Gulch-Snake River |
HUC12 Number | 170402121304 |
Map | |
Collection Day | 5 |
Collection Month | 6 |
Collection Year | 1996 |
Year Accuracy | Actual |
Potential Pathway | hitch hiker |
Status | established |
Reference 1 |
Ref. Number: | 19769 |
Author: | Montana State University. |
Date: | 2011 |
Title: | New Zealand mudsnails in the Western USA dataset (1995-2010). |
|
|
Comments | density = sparse-moderate |
Record Type | Literature |
Museum Cat Number | 1658, 1661-1665 |
Freshwater/Marine | Freshwater |