Specimen ID | 275680 |
Group | Mollusks-Gastropods |
Genus | Potamopyrgus |
Species | antipodarum |
Common Name | New Zealand mudsnail |
State | ID |
County | Gooding |
Locality | Snake River, mile 567 |
Mapping Accuracy | Accurate |
HUC8 Name | Upper Snake-Rock |
HUC8 Number | 17040212 |
HUC10 Name | Tuana Gulch-Snake River |
HUC10 Number | 1704021213 |
HUC12 Name | Birch Creek-Snake River |
HUC12 Number | 170402121303 |
Map | |
Collection Day | 5 |
Collection Month | 9 |
Collection Year | 1996 |
Year Accuracy | Actual |
Potential Pathway | hitch hiker |
Status | established |
Reference 1 |
Ref. Number: | 19769 |
Author: | Montana State University. |
Date: | 2011 |
Title: | New Zealand mudsnails in the Western USA dataset (1995-2010). |
|
|
Comments | density = sparse-moderate (1-165 individuals/.25 m^2). Sample #s 1846, 1847, 1849, 1851-1856, 1858-1875, 1877, 1879, 1880, 1882-1884, 1886-1889, 1892, 1894, 1901 |
Record Type | Literature |
Freshwater/Marine | Freshwater |