Specimen ID | 275795 |
Group | Mollusks-Gastropods |
Genus | Potamopyrgus |
Species | antipodarum |
Common Name | New Zealand mudsnail |
State | ID |
County | Custer |
Locality | Pahsimeroi River, mouth |
Mapping Accuracy | Accurate |
HUC8 Name | Pahsimeroi |
HUC8 Number | 17060202 |
HUC10 Name | Lower Pahsimeroi River |
HUC10 Number | 1706020203 |
HUC12 Name | Lower Patterson Creek-Pahsimeroi River |
HUC12 Number | 170602020313 |
Map | |
Collection Day | 4 |
Collection Month | 6 |
Collection Year | 2001 |
Year Accuracy | Actual |
Potential Pathway | hitch hiker |
Status | established |
Reference 1 |
Ref. Number: | 19769 |
Author: | Montana State University. |
Date: | 2011 |
Title: | New Zealand mudsnails in the Western USA dataset (1995-2010). |
|
|
Comments | Density = abundant. The mudsnails do not appear to extend downstream in the Salmon River. |
Record Type | Literature |
Museum Cat Number | G0401 |
Freshwater/Marine | Freshwater |