Specimen ID | 275818 |
Group | Mollusks-Gastropods |
Genus | Potamopyrgus |
Species | antipodarum |
Common Name | New Zealand mudsnail |
State | CA |
County | Solano |
Locality | Putah Creek at Fishing Access #3 |
Mapping Accuracy | Accurate |
HUC8 Name | Upper Putah |
HUC8 Number | 18020162 |
HUC10 Name | Lower Putah Creek |
HUC10 Number | 1802016205 |
HUC12 Name | McCune Creek-Putah Creek |
HUC12 Number | 180201620503 |
Map | |
Collection Day | 1 |
Collection Month | 8 |
Collection Year | 2006 |
Year Accuracy | Actual |
Potential Pathway | hitch hiker |
Status | established |
Reference 1 |
Ref. Number: | 19769 |
Author: | Montana State University. |
Date: | 2011 |
Title: | New Zealand mudsnails in the Western USA dataset (1995-2010). |
|
|
Comments | Density = moderate (219 snails/m^2) |
Record Type | Literature |
Museum Cat Number | PUT-US1 |
Freshwater/Marine | Freshwater |