Specimen ID | 275883 |
Group | Mollusks-Gastropods |
Genus | Potamopyrgus |
Species | antipodarum |
Common Name | New Zealand mudsnail |
State | MT |
County | Park |
Locality | Yellowstone River, Corwin Springs Bridge |
Mapping Accuracy | Accurate |
HUC8 Name | Upper Yellowstone |
HUC8 Number | 10070002 |
HUC10 Name | Tom Miner Creek-Yellowstone River |
HUC10 Number | 1007000201 |
HUC12 Name | Bassett Creek-Yellowstone River |
HUC12 Number | 100700020103 |
Map | |
Collection Day | 29 |
Collection Month | 12 |
Collection Year | 2002 |
Year Accuracy | Actual |
Potential Pathway | hitch hiker |
Status | established |
Reference 1 |
Ref. Number: | 19769 |
Author: | Montana State University. |
Date: | 2011 |
Title: | New Zealand mudsnails in the Western USA dataset (1995-2010). |
|
|
Comments | Density = moderate. |
Record Type | Literature |
Museum Cat Number | W1787 |
Freshwater/Marine | Freshwater |