| Specimen ID | 276085 |
| Group | Fishes |
| Genus | Oreochromis |
| Species | mossambicus |
| Common Name | Mozambique Tilapia |
| State | TX |
| County | Henderson |
| Locality | Trinidad Reservoir |
| Mapping Accuracy | Accurate |
| HUC8 Name | Upper Trinity |
| HUC8 Number | 12030105 |
| HUC10 Name | Rush Creek-Trinity River |
| HUC10 Number | 1203010505 |
| HUC12 Name | Trinidad Lake-Trinity River |
| HUC12 Number | 120301050504 |
| Map | |
| Collection Month | 12 |
| Collection Year | 1975 |
| Year Accuracy | Estimated |
| Potential Pathway | unknown |
| Status | failed |
| Reference 1 |
| Ref. Number: | 986 |
| Author: | Noble, R.L. |
| Date: | 1977 |
| Title: | Response of reservoir fish populations to Tilapia reduction. |
| Journal: | Progress Rpt. to Sport Fishery Research Foundation (4/4/77) |
| Pages: | 5 pp |
|
|
| Comments | Power plant that uses the reservoir for cooling was shut down for repairs, causing water temperature to fall below 50 F. Die-off happened during winter months. |
| Record Type | Literature |
| Freshwater/Marine | Freshwater |