| Specimen ID | 27616 |
| Group | Fishes |
| Genus | Oreochromis |
| Species | mossambicus |
| Common Name | Mozambique Tilapia |
| State | AZ |
| County | Yuma |
| Locality | A-Canal |
| Mapping Accuracy | Accurate |
| HUC8 Name | Yuma Desert |
| HUC8 Number | 15030108 |
| HUC10 Name | Yuma Valley |
| HUC10 Number | 1503010803 |
| HUC12 Name | Yuma Valley |
| HUC12 Number | 150301080301 |
| Map | |
| Collection Day | 21 |
| Collection Month | 5 |
| Collection Year | 1976 |
| Year Accuracy | Actual |
| Potential Pathway | stocked for biocontrol |
| Status | collected |
| Reference 1 |
| Ref. Number: | 267 |
| Author: | Grabowski, S.J., S.D. Hiebert, and D.M. Lieberman. |
| Date: | 1984 |
| Title: | Potential for introduction of three species of nonnative fishes into central Arizona via the Central Arizona Project - A literature review and analysis. REC-ERC-84-7. |
| Publisher: | US Dept of the Interior, Bureau of Reclamation, Denver, CO. |
|
|
| Record Type | Literature |
| Freshwater/Marine | Freshwater |
| Number Stocked | 2500 |
| Size | 4 cm |