| Specimen ID | 278634 |
| Group | Fishes |
| Genus | Oreochromis |
| Species | aureus |
| Common Name | Blue Tilapia |
| State | AZ |
| County | Mohave |
| Locality | Lake Mead |
| Mapping Accuracy | Accurate |
| HUC8 Name | Lake Mead |
| HUC8 Number | 15010005 |
| HUC10 Name | Gypsum Wash-Colorado River |
| HUC10 Number | 1501000513 |
| HUC12 Name | Kingman Wash-Colorado River |
| HUC12 Number | 150100051310 |
| Map | |
| Collection Day | 6 |
| Collection Month | 8 |
| Collection Year | 2011 |
| Year Accuracy | Actual |
| Potential Pathway | escaped captivity aquaculture |
| Status | collected |
| Comments | "Fish was spotted in about 6 feet of water where the water had recently had flooded some vegetation. The tilapia was most likely a male and was making a nest. I spotted another smaller tilapia but couldnt tell if it was male or female. There were several nest holes in the area." |
| Record Type | NAS sighting report |
| Freshwater/Marine | Freshwater |
| Number Collected | 2 |
| Photo | |