Specimen ID | 278843 |
Group | Fishes |
Genus | Xiphophorus |
Species | hellerii |
Common Name | Green Swordtail |
State | HI |
County | Honolulu |
Locality | Oahu, artificial stream and pond on west side of Nuuanu Pali drive, adjacent to the Board of Water Supply building. |
Mapping Accuracy | Accurate |
HUC8 Name | Oahu |
HUC8 Number | 20060000 |
HUC10 Name | Southeast Oahu |
HUC10 Number | 2006000003 |
HUC12 Name | Waolani Stream |
HUC12 Number | 200600000304 |
Map | |
Collection Day | 19 |
Collection Month | 1 |
Collection Year | 2002 |
Year Accuracy | Actual |
Potential Pathway | stocked for biocontrol |
Status | established |
Reference 1 |
Ref. Number: | 18857 |
Author: | Florida Museum of Natural History |
Date: | 2009 |
Title: | Ichthyology Collection database. |
Publisher: | University of Florida |
|
|
Reference 2 |
Ref. Number: | 21076 |
Author: | Florida Museum of Natural History. |
Date: | 2011 |
Title: | Collection records of Poecilia latipunctata, P. mexicana, P. reticulata, Xiphophorus hellerii, X. maculatus, and X. variatus. Provided by Rob Robins on 30 Aug 2011. |
Publisher: | Florida Museum of Natural History |
|
|
Record Type | Literature |
Disposal | Florida Museum of Natural History |
Museum Cat Number | UF 119873 |
Freshwater/Marine | Freshwater |
Number Preserved | 10 |