Specimen ID | 279292 |
Group | Fishes |
Genus | Hemichromis |
Species | letourneuxi |
Common Name | African Jewelfish |
State | FL |
County | Highlands |
Locality | Pool in ditch at NW corner of cattle pasture 4W-N on Archbold Reserve, ~5.1 km southwest of the Archbold Biological Station research buildings. |
Mapping Accuracy | Accurate |
HUC8 Name | Western Okeechobee Inflow |
HUC8 Number | 03090103 |
HUC10 Name | Upper Fisheating Creek |
HUC10 Number | 0309010301 |
HUC12 Name | Bootheel Creek |
HUC12 Number | 030901030104 |
Map | |
Collection Day | 8 |
Collection Month | 10 |
Collection Year | 2008 |
Year Accuracy | Actual |
Potential Pathway | released aquarium |
Status | established |
Record Type | Personal communication |
Verifier | Schofield, P. |
Freshwater/Marine | Freshwater |
Number Collected | 1 |