| Specimen ID | 282474 |
| Group | Fishes |
| Genus | Tilapia |
| Species | mariae |
| Common Name | Spotted Tilapia |
| State | FL |
| County | Lee |
| Locality | Caloosahatchee River at mouth of Daughtrey Creek |
| Mapping Accuracy | Accurate |
| HUC8 Name | Caloosahatchee |
| HUC8 Number | 03090205 |
| HUC10 Name | Lower Caloosahatchee River Frontal |
| HUC10 Number | 0309020506 |
| HUC12 Name | Caloosahatchee River |
| HUC12 Number | 030902050607 |
| Map | |
| Collection Month | 7 |
| Collection Year | 2006 |
| Year Accuracy | Actual |
| Potential Pathway | released aquarium |
| Status | established |
| Reference 1 |
| Ref. Number: | 24406 |
| Author: | Idelberger, C. |
| Date: | 2011 |
| Title: | dataset for paper "Distribution and abundance of introduced fishes in Florida's Charlotte Harbor estuary". |
|
|
| Reference 2 |
| Ref. Number: | 24381 |
| Author: | Idelberger, C.F., C.J. Stafford, and S.E. Erickson |
| Date: | 2011 |
| Title: | Distribution and abundance of introduced fishes in Florida’s Charlotte Harbor estuary. |
| Journal: | Gulf and Caribbean Research |
| Volume: | 23 |
| Pages: | 13-22 |
|
|
| Record Type | Literature |
| Freshwater/Marine | Freshwater |
| Number Collected | 10 |