| Specimen ID | 288125 |
| Group | Fishes |
| Genus | Clarias |
| Species | batrachus |
| Common Name | Walking Catfish |
| State | FL |
| County | Miami-Dade |
| Locality | Everglades National Park at Rocky Glades |
| Mapping Accuracy | Accurate |
| HUC8 Name | Everglades |
| HUC8 Number | 03090202 |
| HUC10 Name | Everglades National Park |
| HUC10 Number | 0309020213 |
| HUC12 Name | Everglades National Park |
| HUC12 Number | 030902021300 |
| Map | |
| Collection Day | 22 |
| Collection Month | 6 |
| Collection Year | 2002 |
| Year Accuracy | Actual |
| Potential Pathway | released aquarium |
| Status | established |
| Reference 1 |
| Ref. Number: | 24819 |
| Author: | Loftus, W.F., and J.C. Trexler. |
| Date: | 2005 |
| Title: | The role of aquatic refuges in the Rockland wetland complex of southern Florida, in relation to system restoration. Final report from USGS to Everglades NP for Agreement #CESA IA 5280-7-9023 |
| Publisher: | U.S. National Park Service |
|
|
| Record Type | Literature |
| Freshwater/Marine | Freshwater |