Specimen ID | 4991 |
Group | Crustaceans-Cladocerans |
Genus | Daphnia |
Species | lumholtzi |
Common Name | a waterflea |
State | KS |
County | Osage |
Locality | Pomona Lake [~5 miles W of Pomona, KS] |
Mapping Accuracy | Accurate |
HUC8 Name | Upper Marais Des Cygnes |
HUC8 Number | 10290101 |
HUC10 Name | Soldier Creek-Pomona Lake |
HUC10 Number | 1029010102 |
HUC12 Name | Hundred And Ten Mile Creek-Pomona Lake |
HUC12 Number | 102901010207 |
Map | |
Collection Year | 1994 |
Year Accuracy | Estimated |
Potential Pathway | hitch hiker with stocked fish |
Status | collected |
Reference 1 |
Ref. Number: | 13845 |
Author: | Dzialowski, A.R., W.J. O'Brien, and S.M. Swaffer |
Date: | 2000 |
Title: | Range expansion and potential dispersal mechanisms of the exotic cladoceran Daphnia lumholtzi. |
Journal: | Journal of Plankton Research |
Volume: | 22 |
Issue: | 12 |
Pages: | 2205-2223 |
|
|
Record Type | Literature |
Verifier | Steve Swaffar, Kansas Dept. Health and Env., Topek |
Freshwater/Marine | Freshwater |