Specimen ID | 549977 |
Group | Fishes |
Genus | Cichlasoma |
Species | bimaculatum |
Common Name | Black Acara |
State | FL |
County | Broward |
Locality | North New River Canal-E side of US 27, ca 5.5 miles N of jct 27 & I-75. |
Mapping Accuracy | Accurate |
HUC8 Name | Everglades |
HUC8 Number | 03090202 |
HUC10 Name | Conservation Area 2 |
HUC10 Number | 0309020206 |
HUC12 Name | North Conservation Area 2 |
HUC12 Number | 030902020601 |
Map | |
Collection Day | 12 |
Collection Month | 5 |
Collection Year | 1993 |
Year Accuracy | Actual |
Potential Pathway | released aquarium |
Status | established |
Reference 1 |
Ref. Number: | 26212 |
Author: | GBIF |
Date: | 2013 |
Title: | Global Biodiversity Information Facility (GBIF) Database. |
Publisher: | Global Biodiversity Information Facility |
|
|
Reference 2 | |
Comments | Data from GBIF data index - original values. |
Record Type | Specimen |
Disposal | Florida Museum of Natural History ichthyology collection |
Museum Cat Number | UF 93541 |
Freshwater/Marine | Freshwater |