Specimen ID | 550316 |
Group | Fishes |
Genus | Oreochromis |
Species | aureus |
Common Name | Blue Tilapia |
State | FL |
County | DeSoto |
Locality | Peace River at Arcadia near state Hwy 70 bridges south (USGS/NAWQA Station #1) (UTM 3011537N 412676 E) Quad Nocatee, FL. |
Mapping Accuracy | Accurate |
HUC8 Name | Peace |
HUC8 Number | 03100101 |
HUC10 Name | Joshua Creek-Peace River |
HUC10 Number | 0310010109 |
HUC12 Name | Johnson Lake-Peace River |
HUC12 Number | 031001010905 |
Map | |
Collection Day | 7 |
Collection Month | 9 |
Collection Year | 1995 |
Year Accuracy | Actual |
Potential Pathway | stocked for food |
Status | established |
Reference 1 |
Ref. Number: | 26212 |
Author: | GBIF |
Date: | 2013 |
Title: | Global Biodiversity Information Facility (GBIF) Database. |
Publisher: | Global Biodiversity Information Facility |
|
|
Reference 2 | |
Comments | Data from GBIF data index - original values. |
Record Type | Specimen |
Disposal | Florida Museum of Natural History ichthyology collection |
Museum Cat Number | UF 125143 |
Freshwater/Marine | Freshwater |