Specimen ID | 550567 |
Group | Fishes |
Genus | Tilapia |
Species | mariae |
Common Name | Spotted Tilapia |
State | FL |
County | Miami-Dade |
Locality | Canal C-111, 7.1 road miles S Rt 9336, about 10.0 air miles SSW Homestead |
Mapping Accuracy | Accurate |
HUC8 Name | Florida Southeast Coast |
HUC8 Number | 03090206 |
HUC10 Name | Coral Gables |
HUC10 Number | 0309020616 |
HUC12 Name | East Everglades National Park |
HUC12 Number | 030902061608 |
Map | |
Collection Day | 26 |
Collection Month | 1 |
Collection Year | 2000 |
Year Accuracy | Actual |
Potential Pathway | released aquarium | escaped captivity aquaculture |
Status | established |
Reference 1 |
Ref. Number: | 26212 |
Author: | GBIF |
Date: | 2013 |
Title: | Global Biodiversity Information Facility (GBIF) Database. |
Publisher: | Global Biodiversity Information Facility |
|
|
Reference 2 |
Ref. Number: | 25976 |
Author: | North Carolina State Museum of Natural Sciences |
Date: | 2013 |
Title: | North Carolina State Museum of Natural Sciences ichthyology collection. Accessed through GBIF data portal, http://data.gbif.org/datasets/resource/8099 |
Publisher: | North Carolina State Museum of Natural Sciences |
|
|
Comments | Data from GBIF data index - original values. |
Record Type | Specimen |
Disposal | North Carolina State Museum of Natural Sciences ichthyology collection |
Museum Cat Number | NCSM 29690 |
Freshwater/Marine | Freshwater |