Specimen ID | 587081 |
Group | Fishes |
Genus | Oreochromis |
Species | aureus |
Common Name | Blue Tilapia |
State | FL |
County | St. Johns |
Locality | [No locality description provided by MARIS] |
Mapping Accuracy | Accurate |
HUC8 Name | Lower St. Johns |
HUC8 Number | 03080103 |
HUC10 Name | Palmo Cove-St. Johns River |
HUC10 Number | 0308010312 |
HUC12 Name | Governors Creek |
HUC12 Number | 030801031204 |
Map | |
Collection Day | 16 |
Collection Month | 1 |
Collection Year | 1991 |
Year Accuracy | Actual |
Potential Pathway | unknown |
Status | established |
Reference 1 |
Ref. Number: | 26408 |
Author: | Loftus, A. |
Date: | 2011 |
Title: | Multi State Aquatic Resources Information System (MARIS) Master Database records via Biodiversity Information Serving Our Nation (BISON) |
|
|
Reference 2 |
Ref. Number: | 26402 |
Author: | Florida Fish and Wildlife Conservation Commission |
Date: | 2000 |
Title: | Florida Freshwater Fisheries Database via MARIS |
Publisher: | Florida Fish and Wildlife Conservation Commission |
|
|
Comments | Record from Florida Freshwater Fisheries Database via BISON |
Record Type | Literature |
Freshwater/Marine | Freshwater |
Number Collected | 1 |