Specimen ID | 611449 |
Group | Fishes |
Genus | Lepomis |
Species | macrochirus |
Common Name | Bluegill |
State | NJ |
County | Salem |
Locality | Oldmans Creek, ca. 50 ft. to 250 ft. downstream Harrisonville Lake spillpool, [ca. 3.9 air miles NE center Woodstown] |
Mapping Accuracy | Accurate |
HUC8 Name | Lower Delaware |
HUC8 Number | 02040202 |
HUC10 Name | Raccoon Creek-Delaware River |
HUC10 Number | 0204020206 |
HUC12 Name | Oldmans Creek-Delaware River |
HUC12 Number | 020402020608 |
Map | |
Collection Day | 13 |
Collection Month | 8 |
Collection Year | 1998 |
Year Accuracy | Actual |
Potential Pathway | stocked for sport |
Status | established |
Reference 1 |
Ref. Number: | 26212 |
Author: | GBIF |
Date: | 2013 |
Title: | Global Biodiversity Information Facility (GBIF) Database. |
Publisher: | Global Biodiversity Information Facility |
|
|
Reference 2 |
Ref. Number: | 25976 |
Author: | North Carolina State Museum of Natural Sciences |
Date: | 2013 |
Title: | North Carolina State Museum of Natural Sciences ichthyology collection. Accessed through GBIF data portal, http://data.gbif.org/datasets/resource/8099 |
Publisher: | North Carolina State Museum of Natural Sciences |
|
|
Comments | Data from GBIF data index - original values. |
Record Type | Specimen |
Disposal | North Carolina State Museum of Natural Sciences ichthyology collection |
Museum Cat Number | NCSM 48478 |
Freshwater/Marine | Freshwater |