Specimen ID | 612687 |
Group | Fishes |
Genus | Micropterus |
Species | salmoides |
Common Name | Largemouth Bass |
State | NC |
County | Wake |
Locality | Marks Creek, on Poole Road [SR 1007], just below Marks Pond [=Lake Myra], [ca. 11.9 air miles E center Raleigh] |
Mapping Accuracy | Accurate |
HUC8 Name | Upper Neuse |
HUC8 Number | 03020201 |
HUC10 Name | Walnut Creek-Neuse River |
HUC10 Number | 0302020111 |
HUC12 Name | Marks Creek |
HUC12 Number | 030202011102 |
Map | |
Collection Day | 21 |
Collection Month | 7 |
Collection Year | 1961 |
Year Accuracy | Actual |
Potential Pathway | stocked for sport |
Status | established |
Reference 1 |
Ref. Number: | 26212 |
Author: | GBIF |
Date: | 2013 |
Title: | Global Biodiversity Information Facility (GBIF) Database. |
Publisher: | Global Biodiversity Information Facility |
|
|
Reference 2 |
Ref. Number: | 25976 |
Author: | North Carolina State Museum of Natural Sciences |
Date: | 2013 |
Title: | North Carolina State Museum of Natural Sciences ichthyology collection. Accessed through GBIF data portal, http://data.gbif.org/datasets/resource/8099 |
Publisher: | North Carolina State Museum of Natural Sciences |
|
|
Comments | Data from GBIF data index - original values. |
Record Type | Specimen |
Disposal | North Carolina State Museum of Natural Sciences ichthyology collection |
Museum Cat Number | NCSM 3645 |
Freshwater/Marine | Freshwater |