Specimen ID | 621497 |
Group | Plants |
Genus | Eichhornia |
Species | crassipes |
Common Name | common water-hyacinth |
State | CA |
County | San Bernardino |
Locality | San Bernardino County |
Mapping Accuracy | Accurate |
HUC8 Name | Mojave |
HUC8 Number | 18090208 |
HUC10 Name | Baxter Wash-Mojave River |
HUC10 Number | 1809020822 |
HUC12 Name | Wilhelm Wash-Mojave River |
HUC12 Number | 180902082201 |
Map | |
Collection Day | 1 |
Collection Month | 1 |
Collection Year | 1959 |
Year Accuracy | Actual |
Potential Pathway | unknown |
Status | established |
Reference 1 |
Ref. Number: | 26266 |
Author: | California Department of Fish and Game. |
Date: | 2009 |
Title: | California Aquatic Non-native Organism Database (CANOD). |
Publisher: | California Department of Fish and Game, Office of Spill Prevention and Response. |
|
|
Record Type | Literature |
Freshwater/Marine | Freshwater |