| Specimen ID | 644304 |
| Group | Fishes |
| Genus | Rocio |
| Species | octofasciata |
| Common Name | Jack Dempsey |
| State | FL |
| County | Palm Beach |
| Locality | Boynton Canal (C-16), between junction with E-4 Canal and dam (W of E-4). |
| Mapping Accuracy | Accurate |
| HUC8 Name | Florida Southeast Coast |
| HUC8 Number | 03090206 |
| HUC10 Name | Lake Ozborne |
| HUC10 Number | 0309020609 |
| HUC12 Name | Lake Ozborne |
| HUC12 Number | 030902060900 |
| Map | |
| Collection Day | 18 |
| Collection Month | 7 |
| Collection Year | 1995 |
| Year Accuracy | Actual |
| Potential Pathway | released aquarium | escaped captivity aquaculture |
| Status | established |
| Reference 1 |
| Ref. Number: | 26884 |
| Author: | Florida Museum of Natural History |
| Date: | 2014 |
| Title: | Collection records of Rocio octofasciata from Florida in the UF ichthyology collection. Provided by Rob Robins on 2014-06-12. |
| Publisher: | Florida Museum of Natural History |
|
|
| Record Type | Specimen |
| Disposal | Florida Museum of Natural History ichthyology collection |
| Museum Cat Number | UF 185671 |
| Freshwater/Marine | Freshwater |
| Number Collected | 8 |
| Number Preserved | 6 |