Specimen ID | 874356 |
Group | Fishes |
Genus | Esox |
Species | niger |
Common Name | Chain Pickerel |
State | MA |
County | Worcester |
Locality | Whitins Pond at sampling station F5G |
Mapping Accuracy | Accurate |
HUC8 Name | Blackstone River |
HUC8 Number | 01090003 |
HUC10 Name | Upper Blackstone River |
HUC10 Number | 0109000301 |
HUC12 Name | Mumford River |
HUC12 Number | 010900030104 |
Map | |
Collection Day | 18 |
Collection Month | 8 |
Collection Year | 1992 |
Year Accuracy | Actual |
Potential Pathway | stocked for sport |
Status | established |
Reference 1 |
Ref. Number: | 27764 |
Author: | United States Environmental Protection Agency |
Date: | 2015 |
Title: | Environmental Monitoring and Assessment Program (EMAP) Northeast Lakes 1991-1994. |
Publisher: | United States Environmental Protection Agency |
|
|
Comments | |
Record Type | Literature |
Freshwater/Marine | Freshwater |
Number Collected | 5 |