Specimen ID | 874489 |
Group | Fishes |
Genus | Esox |
Species | niger |
Common Name | Chain Pickerel |
State | MA |
County | Worcester |
Locality | Muddy Brook Pond at sampling station F3GA |
Mapping Accuracy | Accurate |
HUC8 Name | Chicopee River |
HUC8 Number | 01080204 |
HUC10 Name | Ware River |
HUC10 Number | 0108020402 |
HUC12 Name | Muddy Brook |
HUC12 Number | 010802040206 |
Map | |
Collection Day | 27 |
Collection Month | 7 |
Collection Year | 1993 |
Year Accuracy | Actual |
Potential Pathway | stocked for sport |
Status | established |
Reference 1 |
Ref. Number: | 27764 |
Author: | United States Environmental Protection Agency |
Date: | 2015 |
Title: | Environmental Monitoring and Assessment Program (EMAP) Northeast Lakes 1991-1994. |
Publisher: | United States Environmental Protection Agency |
|
|
Comments | |
Record Type | Literature |
Freshwater/Marine | Freshwater |
Number Collected | 1 |