Specimen ID | 874661 |
Group | Fishes |
Genus | Esox |
Species | niger |
Common Name | Chain Pickerel |
State | CT |
County | Litchfield |
Locality | Lake Plymouth at sampling station F5GB |
Mapping Accuracy | Accurate |
HUC8 Name | Housatonic |
HUC8 Number | 01100005 |
HUC10 Name | Outlet Naugatuck River |
HUC10 Number | 0110000512 |
HUC12 Name | Hancock Brook |
HUC12 Number | 011000051201 |
Map | |
Collection Day | 10 |
Collection Month | 7 |
Collection Year | 1994 |
Year Accuracy | Actual |
Potential Pathway | stocked for sport |
Status | established |
Reference 1 |
Ref. Number: | 27764 |
Author: | United States Environmental Protection Agency |
Date: | 2015 |
Title: | Environmental Monitoring and Assessment Program (EMAP) Northeast Lakes 1991-1994. |
Publisher: | United States Environmental Protection Agency |
|
|
Comments | |
Record Type | Literature |
Freshwater/Marine | Freshwater |
Number Collected | 1 |