| Specimen ID | 877614 |
| Group | Amphibians-Frogs |
| Genus | Osteopilus |
| Species | septentrionalis |
| Common Name | Cuban Treefrog |
| State | FL |
| County | Sarasota |
| Locality | residence in Venetian Golf and River Club adjacent to the Myakka River |
| Mapping Accuracy | Accurate |
| HUC8 Name | Myakka |
| HUC8 Number | 03100102 |
| HUC10 Name | Middle Myakka River |
| HUC10 Number | 0310010203 |
| HUC12 Name | Harris Camp |
| HUC12 Number | 031001020301 |
| Map | |
| Collection Day | 11 |
| Collection Month | 8 |
| Collection Year | 2015 |
| Year Accuracy | Actual |
| Potential Pathway | hitch hiker on plants |
| Status | established |
| Reference 1 |
| Ref. Number: | 24369 |
| Author: | Center for Invasive Species and Ecosystem Health. |
| Date: | 2024 |
| Title: | EDDMapS: Early detection and distribution mapping system |
| Publisher: | The University of Georgia |
|
|
| Comments | EDDMapS Record ID = 4257589 |
| Record Type | Literature |
| Verifier | Steve A. Johnson |
| Freshwater/Marine | Freshwater |
| Number Collected | 1 |
| Photo | |