| Specimen ID | 879970 |
| Group | Mollusks-Gastropods |
| Genus | Pomacea |
| Species | maculata |
| Common Name | giant applesnail |
| State | SC |
| County | Horry |
| Locality | pond inside Cabo Loop |
| Mapping Accuracy | Accurate |
| HUC8 Name | Waccamaw |
| HUC8 Number | 03040206 |
| HUC10 Name | Socastee Swamp-Waccamaw River |
| HUC10 Number | 0304020609 |
| HUC12 Name | Socastee Swamp-Atlantic Intracoastal Waterway |
| HUC12 Number | 030402060906 |
| Map | |
| Collection Month | 8 |
| Collection Year | 2015 |
| Year Accuracy | Actual |
| Potential Pathway | released aquarium |
| Status | established |
| Reference 1 |
| Ref. Number: | 28081 |
| Author: | Kingsley-Smith, P., A. Fowler, E. Gooding, and D. Knott. |
| Date: | 2015 |
| Title: | SCDNR Marine Resources Research Institute Report to GSARP. |
| Publisher: | South Carolina Marine Resource Research Institute |
| Pages: | 7 |
|
|
| Reference 2 |
| Ref. Number: | 32245 |
| Author: | Gooding, E.L., A.E. Fowler, D. Knott, R.T Dillon, Jr., T. Brown, M.R. Kendrick, and P.R. Kingsley-Smith |
| Date: | 2018 |
| Title: | Life History and Phenological Characteristics of the Invasive Island Apple Snail Pomacea maculata (Perry, 1810) in Stormwater Retention Ponds in Coastal South Carolina, USA |
| Journal: | Journal of Shellfish Research |
| Volume: | 37 |
| Issue: | 1 |
| Pages: | 229-238 |
|
|
| Reference 3 |
| Ref. Number: | 32802 |
| Author: | Underwood, E.B., T.L. Darden, T.P. O'Donnell, and P.R. Kinsley-Smith |
| Date: | 2019 |
| Title: | Population genetic structure and diversity of the invasive island apple snail Pomacea maculata (Perry, 1810) in South Carolina. |
| Journal: | Journal of Shellfish Research |
| Volume: | 38 |
| Issue: | 1 |
| Pages: | 163-175 |
|
|
| Record Type | Personal communication |
| Freshwater/Marine | Freshwater |