Specimen ID | 1334966 |
Group | Fishes |
Genus | Lepomis |
Species | gibbosus |
Common Name | Pumpkinseed |
State | OH |
County | Washington |
Locality | Dana's Run, near confluence with Ohio River, just west of Newport OH |
Mapping Accuracy | Accurate |
HUC8 Name | Little Muskingum-Middle Island |
HUC8 Number | 05030201 |
HUC10 Name | French Creek-Ohio River |
HUC10 Number | 0503020110 |
HUC12 Name | Cow Creek-Ohio River |
HUC12 Number | 050302011009 |
Map | |
Collection Day | 29 |
Collection Month | 8 |
Collection Year | 1979 |
Year Accuracy | Actual |
Potential Pathway | stocked for sport |
Status | established |
Reference 1 |
Ref. Number: | 26212 |
Author: | GBIF |
Date: | 2013 |
Title: | Global Biodiversity Information Facility (GBIF) Database. |
Publisher: | Global Biodiversity Information Facility |
|
|
Reference 2 |
Ref. Number: | 26849 |
Author: | Ohio State University |
Date: | 2014 |
Title: | Ohio State University Museum mammology collection. Accessed through GBIF data portal, http://www.gbif.org/dataset/78dcfcbd-03c4-4d47-8618-830aac6f2ee5 |
Publisher: | Ohio State University |
|
|
Comments | Data from GBIF data index - original values |
Record Type | Specimen |
Disposal | Ohio State University Museum ichthyology collection |
Museum Cat Number | OSUM 84734 |
Freshwater/Marine | Freshwater |
Number Collected | 1 |