Specimen ID | 1386533 |
Group | Plants |
Genus | Alternanthera |
Species | philoxeroides |
Common Name | alligatorweed |
State | LA |
County | Tangipahoa |
Locality | CRMS0046-F08VSW |
Mapping Accuracy | Accurate |
HUC8 Name | Tickfaw |
HUC8 Number | 08070203 |
HUC10 Name | Natalbany River |
HUC10 Number | 0807020303 |
HUC12 Name | Ponchatoula Creek |
HUC12 Number | 080702030305 |
Map | |
Collection Day | 26 |
Collection Month | 8 |
Collection Year | 2013 |
Year Accuracy | Actual |
Potential Pathway | unknown |
Status | established |
Reference 1 |
Ref. Number: | 29060 |
Author: | Coastal Protection and Restoration Authority (CPRA) of Louisiana. |
Date: | 2019 |
Title: | Coastwide Reference Monitoring System-Wetlands Monitoring Data |
Publisher: | Coastal Information Management System (CIMS) database |
|
|
Comments | Lemna minor and Salvinia minima in plot; Tillandsia usneoides in area Water Level is 1.14 ft above marsh. Open water is 0%. Bare ground is 35%. Dead vegetation is 0%. Flooded-Undetermined is 0%. Canopy cover is 60%. Tree trunk cover is 0%. |
Record Type | Literature |
Freshwater/Marine | Brackish-Freshwater |