Specimen ID | 1389175 |
Group | Plants |
Genus | Alternanthera |
Species | philoxeroides |
Common Name | alligatorweed |
State | LA |
County | Plaquemines |
Locality | CRMS0114-V23 |
Mapping Accuracy | Accurate |
HUC8 Name | Eastern Louisiana Coastal |
HUC8 Number | 08090203 |
HUC10 Name | Bayou Gentilly-Bayou Terre aux Boeufs |
HUC10 Number | 0809020305 |
HUC12 Name | Manuel Canal-Spanish Lake |
HUC12 Number | 080902030506 |
Map | |
Collection Day | 18 |
Collection Month | 8 |
Collection Year | 2015 |
Year Accuracy | Actual |
Potential Pathway | unknown |
Status | established |
Reference 1 |
Ref. Number: | 29060 |
Author: | Coastal Protection and Restoration Authority (CPRA) of Louisiana. |
Date: | 2019 |
Title: | Coastwide Reference Monitoring System-Wetlands Monitoring Data |
Publisher: | Coastal Information Management System (CIMS) database |
|
|
Comments | Very patchy vegetation; Typha sp. present around site but it is dead. Water Level is 0.22 ft above marsh. Open water is 0%. Bare ground is 35%. Dead vegetation is 5%. Flooded-Undetermined is 0%. Marsh is floating. |
Record Type | Literature |
Freshwater/Marine | Freshwater-Brackish |