Specimen ID | 1397259 |
Group | Plants |
Genus | Alternanthera |
Species | philoxeroides |
Common Name | alligatorweed |
State | FL |
County | Miami-Dade |
Locality | L-28 Canal Eden Station |
Mapping Accuracy | Accurate |
HUC8 Name | Everglades |
HUC8 Number | 03090202 |
HUC10 Name | Everglades National Park |
HUC10 Number | 0309020213 |
HUC12 Name | Everglades National Park |
HUC12 Number | 030902021300 |
Map | |
Collection Day | 12 |
Collection Month | 10 |
Collection Year | 2012 |
Year Accuracy | Actual |
Potential Pathway | canal |
Status | unknown |
Reference 1 |
Ref. Number: | 24369 |
Author: | Center for Invasive Species and Ecosystem Health. |
Date: | 2019 |
Title: | EDDMapS: Early detection and distribution mapping system |
Publisher: | The University of Georgia |
|
|
Comments | mix of exotics in trail; EDDMapS report |
Record Type | Literature |
Freshwater/Marine | Freshwater |
Size | 1250 Sq Meters |