Specimen ID | 1406302 |
Group | Fishes |
Genus | Pomoxis |
Species | nigromaculatus |
Common Name | Black Crappie |
State | OK |
County | Marshall |
Locality | east of Kingston on Hwy 70 approximAtely 4.5 miles. Turn south At Texoma Lodge, drive past golf course to marina. Site is where refurbishing ramp (RR tracks) enters wAter. |
Mapping Accuracy | Accurate |
HUC8 Name | Lower Washita |
HUC8 Number | 11130304 |
HUC10 Name | Lake Texhoma-Washita River |
HUC10 Number | 1113030403 |
HUC12 Name | Rock Creek-Washita River |
HUC12 Number | 111303040305 |
Map | |
Collection Day | 3 |
Collection Month | 7 |
Collection Year | 2001 |
Year Accuracy | Actual |
Potential Pathway | stocked for sport |
Status | established |
Reference 1 |
Ref. Number: | 26212 |
Author: | GBIF |
Date: | 2013 |
Title: | Global Biodiversity Information Facility (GBIF) Database. |
Publisher: | Global Biodiversity Information Facility |
|
|
Reference 2 |
Ref. Number: | 25986 |
Author: | University of Oklahoma |
Date: | 2013 |
Title: | Sam Noble Oklahoma Museum of Natural History ichthyology collection. Accessed through GBIF data portal,http://www.gbif.org/dataset/71e6db8e-f762-11e1-a439-00145eb45e9a |
Publisher: | University of Oklahoma |
|
|
Comments | Data from GBIF data index - original values |
Record Type | Specimen |
Disposal | Sam Noble Oklahoma Museum of Natural History ichthyology collection |
Museum Cat Number | OMNH 65560.0 |
Freshwater/Marine | Freshwater |
Number Collected | 3 |