Specimen ID | 1406306 |
Group | Fishes |
Genus | Pomoxis |
Species | nigromaculatus |
Common Name | Black Crappie |
State | OK |
County | Oklahoma |
Locality | 1 mile west of Arcadia on Highway 66 and 0.5 mile south on 72nd street |
Mapping Accuracy | Accurate |
HUC8 Name | Deep Fork |
HUC8 Number | 11100303 |
HUC10 Name | Lake Arcadia-Deep Fork of Canadian River |
HUC10 Number | 1110030301 |
HUC12 Name | 111003030106-Deep Fork of Canadian River |
HUC12 Number | 111003030106 |
Map | |
Collection Day | 25 |
Collection Month | 10 |
Collection Year | 1998 |
Year Accuracy | Actual |
Potential Pathway | stocked for sport |
Status | established |
Reference 1 |
Ref. Number: | 26212 |
Author: | GBIF |
Date: | 2013 |
Title: | Global Biodiversity Information Facility (GBIF) Database. |
Publisher: | Global Biodiversity Information Facility |
|
|
Reference 2 |
Ref. Number: | 25986 |
Author: | University of Oklahoma |
Date: | 2013 |
Title: | Sam Noble Oklahoma Museum of Natural History ichthyology collection. Accessed through GBIF data portal,http://www.gbif.org/dataset/71e6db8e-f762-11e1-a439-00145eb45e9a |
Publisher: | University of Oklahoma |
|
|
Comments | Data from GBIF data index - original values |
Record Type | Specimen |
Disposal | Sam Noble Oklahoma Museum of Natural History ichthyology collection |
Museum Cat Number | OMNH 69575.0 |
Freshwater/Marine | Freshwater |
Number Collected | 1 |