Specimen ID | 1421077 |
Group | Plants |
Genus | Alternanthera |
Species | philoxeroides |
Common Name | alligatorweed |
State | TX |
County | Trinity |
Locality | [Locality description not provided] |
Mapping Accuracy | Accurate |
HUC8 Name | Lower Trinity-Kickapoo |
HUC8 Number | 12030202 |
HUC10 Name | Brushy Creek-Lake Livingston |
HUC10 Number | 1203020211 |
HUC12 Name | Pools Creek-Lake Livingston |
HUC12 Number | 120302021103 |
Map | |
Collection Day | 23 |
Collection Month | 7 |
Collection Year | 2010 |
Year Accuracy | Actual |
Potential Pathway | hitch hiker |
Status | established |
Reference 1 |
Ref. Number: | 27701 |
Author: | Texas Invasive Plant and Pest Council. |
Date: | 2018 |
Title: | Texas Invasives Database |
Publisher: | Lady Bird Johnson Wildflower Center |
|
|
Comments | Beside boat ramp in lakewood subdivision; TexasInvaders Report |
Record Type | Literature |
Verifier | Travis Gallo |
Freshwater/Marine | Freshwater |