Specimen ID | 1655061 |
Group | Plants |
Genus | Eichhornia |
Species | crassipes |
Common Name | common water-hyacinth |
State | VA |
County | Alexandria City |
Locality | Cameron Run Regional Park |
Mapping Accuracy | Accurate |
HUC8 Name | Middle Potomac-Anacostia-Occoquan |
HUC8 Number | 02070010 |
HUC10 Name | Cameron Run-Potomac River |
HUC10 Number | 0207001003 |
HUC12 Name | Cameron Run |
HUC12 Number | 020700100302 |
Map
NAS ARM
| |
Collection Day | 19 |
Collection Month | 11 |
Collection Year | 2020 |
Year Accuracy | Actual |
Potential Pathway | planted ornamental | dispersed |
Status | unknown |
Reference 1 |
Ref. Number: | 25944 |
Author: | iNaturalist |
Date: | 2024 |
|
|
Comments | https://www.inaturalist.org/observations/65238230 |
Record Type | Literature |
Verifier | Ian Pfingsten |
Freshwater/Marine | Freshwater |