Specimen ID | 1696840 |
Group | Plants |
Genus | Phragmites |
Species | australis |
Subspecies | australis |
Common Name | common reed |
State | MN |
County | Isanti |
Locality | [No locality description provided] |
Mapping Accuracy | Accurate |
HUC8 Name | Rum |
HUC8 Number | 07010207 |
HUC10 Name | Cedar Creek |
HUC10 Number | 0701020706 |
HUC12 Name | Upper Cedar Creek |
HUC12 Number | 070102070601 |
Map | |
Collection Day | 12 |
Collection Month | 11 |
Collection Year | 2019 |
Year Accuracy | Actual |
Potential Pathway | unknown |
Status | unknown |
Reference 1 |
Ref. Number: | 17446 |
Author: | Great Lakes Indian Fish and Wildlife Commission (GLIFWC). |
Date: | 2017 |
Title: | Exotic Species Information Center. |
Publisher: | Great Lakes Indian Fish and Wildlife Commission |
|
|
Comments | Larry Hogie Wildlife Preserve; Sand Mining Operation. |
Record Type | Literature |
Verifier | University of MN (EDDMaps) |
Freshwater/Marine | Freshwater |
Size | 400 square feet |