Specimen ID | 550756 |
Group | Fishes |
Genus | Neogobius |
Species | melanostomus |
Common Name | Round Goby |
State | OH |
County | Ashtabula |
Locality | Lake Erie east of Geneva-on-the-Lake |
Mapping Accuracy | Accurate |
HUC8 Name | Ashtabula-Chagrin |
HUC8 Number | 04110003 |
HUC10 Name | Arcola Creek-Frontal Lake Erie |
HUC10 Number | 0411000302 |
HUC12 Name | Cowles Creek |
HUC12 Number | 041100030202 |
Map | |
Collection Day | 17 |
Collection Month | 10 |
Collection Year | 1996 |
Year Accuracy | Actual |
Potential Pathway | shipping ballast water |
Status | established |
Reference 1 |
Ref. Number: | 26212 |
Author: | GBIF |
Date: | 2013 |
Title: | Global Biodiversity Information Facility (GBIF) Database. |
Publisher: | Global Biodiversity Information Facility |
|
|
Reference 2 | |
Comments | Data from GBIF data index - original values. |
Record Type | Specimen |
Disposal | Ohio State University Museum ichthyology collection |
Museum Cat Number | OSUM 95253 |
Freshwater/Marine | Freshwater |