Specimen ID | 610769 |
Group | Fishes |
Genus | Menidia |
Species | beryllina |
Common Name | Inland Silverside |
State | OK |
County | Osage |
Locality | NEAR RALSTON (SEC 1/ T23N/ R5E); U07152500 |
Mapping Accuracy | Accurate |
HUC8 Name | Black Bear-Red Rock |
HUC8 Number | 11060006 |
HUC10 Name | Sooner Lake-Arkansas River |
HUC10 Number | 1106000606 |
HUC12 Name | Dry Creek-Arkansas River |
HUC12 Number | 110600060611 |
Map | |
Collection Day | 24 |
Collection Month | 10 |
Collection Year | 1992 |
Year Accuracy | Actual |
Potential Pathway | stocked for forage |
Status | established |
Reference 1 |
Ref. Number: | 26212 |
Author: | GBIF |
Date: | 2013 |
Title: | Global Biodiversity Information Facility (GBIF) Database. |
Publisher: | Global Biodiversity Information Facility |
|
|
Reference 2 |
Ref. Number: | 25986 |
Author: | University of Oklahoma |
Date: | 2013 |
Title: | Sam Noble Oklahoma Museum of Natural History ichthyology collection. Accessed through GBIF data portal,http://www.gbif.org/dataset/71e6db8e-f762-11e1-a439-00145eb45e9a |
Publisher: | University of Oklahoma |
|
|
Comments | Data from GBIF data index - original values. |
Record Type | Specimen |
Disposal | Sam Noble Oklahoma Museum of Natural History ichthyology collection |
Museum Cat Number | OKMNH 49139 |
Freshwater/Marine | Freshwater |