Specimen ID | 1337247 |
Group | Plants |
Genus | Hymenachne |
Species | amplexicaulis |
Common Name | West Indian marsh grass |
State | FL |
County | Leon |
Locality | along N end of Wellman Pond in country park on S side Hwy 90, ca. ¼ mi W of Capital Circle SW in Tallahassee |
Mapping Accuracy | Accurate |
HUC8 Name | Apalachee Bay-St. Marks |
HUC8 Number | 03120001 |
HUC10 Name | Lake Munson |
HUC10 Number | 0312000106 |
HUC12 Name | Black Swamp-Lake Munson |
HUC12 Number | 031200010602 |
Map | |
Collection Day | 21 |
Collection Month | 10 |
Collection Year | 2009 |
Year Accuracy | Actual |
Potential Pathway | hitch hiker |
Status | established |
Reference 1 |
Ref. Number: | 28478 |
Author: | Nelson, J. (curator). |
Date: | 2015 |
Title: | Andrew Charles Moore Herbarium (USCH) |
Publisher: | University of South Carolina |
|
|
Reference 2 |
Ref. Number: | 10662 |
Author: | Mast, A.R., A. Stuy, G. Nelson, A. Bugher, N. Weddington, J. Vega, K. Weismantel, D.S. Feller, and D. Paul. |
Date: | 2004 |
Title: | Robert K. Godfrey Herbarium (FSU) |
Publisher: | Florida State University |
|
|
Reference 3 |
Ref. Number: | 29277 |
Author: | SERNEC Data Portal |
Date: | 2019 |
Title: | SouthEast Regional Network of Expertise and Collections |
Publisher: | Appalachian State University |
|
|
Comments | USCH 111424 |
Record Type | Specimen |
Disposal | USCH, FSU |
Museum Cat Number | 111424, 63941, 63942 |
Verifier | Loran Anderson |
Freshwater/Marine | Freshwater |
Photo | |